Radish size guide
| |||||||||
| Style | Code | Size | |||||||
| 1-2 | 2-3 | 4-5 | 6-7 | 8-10 | 11-13 | ||||
| roll top tunics | DC | chest | 24" | 26" | 30" | 32" | 36" | 38" | |
| DC | length | 15" | 16" | 18" | 20" | 23" | 25" | ||
| DC | sleeve | 10" | 10" | 12" | 13" | 14" | 17" | ||
| half zip tunics | KZ | chest | n/a | 28" | 30" | 32" | 36" | 38" | |
| KZ | length | n/a | 18" | 19" | 20" | 21" | 22.5" | ||
| KZ | sleeve | n/a | 12" | 13" | 14" | 15" | 16" | ||
|
|
Shires size guide
|
||||||||
| Style | Code | Size | |||||||
| S | M | L | XL | ||||||
| half-zip fleeces, gilets and jacket | KF1, KPBT,KF-7 | age | 4-5 | 6-7 | 7-8 | 9-10 | |||
| KF1, KPBT,KF-7 | chest | 30" | 32" | 34" | 36" | ||||
| t-shirts | age | 4-5 | 6-7 | 7-8 | 9-10 | ||||
| chest | 26" | 28" | 30" | 32" | |||||
|
| |||||||||